Product description:
Size Chart:
Size | Waist | Hip | Length | Thigh | Leg length |
30 | 78 | 102 | 92 | 61 | 32 |
32 | 84 | 106 | 92 | 63 | 32 |
34 | 88 | 111 | 93 | 66 | 34 |
36 | 94 | 114 | 93 | 68 | 34 |
Fitness:
Size | Weight Rang(KG) | Height Range(CM) |
30 | 50-60 | 170-175 |
32 | 60-70 | 175-180 |
34 | 70-80 | 180-185 |
36 | 80-90 | 180-185 |
Welcome to send us your sample and size chart to make samples!